Pages : 1
#1 Le 30/09/2006, à 11:55
- Greg59
Cannot Allocate bridge au demarrage...
Bonjour a tous !!!
Surement une question qui a déjà été posée plusieurs fois et je m'en excuse...
Je suis un tout nouveau utilisateur de Linux et je suis un peu perdu ...
J'ai téléchargé le cd live sur le site et je suis décidé a installer Kubuntu sur mon nouvel ordi portable
Il s'agit du presario C300 de compaq. (
Je boote a partir du cd et la des ligne d'erreur apparaissent :
Cannot Allocate ...007bridge
Cannot Alllocate...008bridge
Cannot Allocate ...007bridge
Cannot Alllocate...008bridge
Cannot Allocate ...000device
et ensuite l'installation se passe correctement....
Maintenant mon environnement marche parfaitement , sauf au demarrage j'ai toujours ces messages d'erreurs et le demarrage de l'ordi est plutot long (1 min - 1m 30) Peut etre s'agit t'il d'un probleme de driver ??
Pouvez vous m'aidez a resoudre cela
Merci d'avance S'il faut vous fournir des infos de journaux ou je ne sais pas quoi dites moi les commandes a effectuer car pour l'instant je ne connais pas bien kunbuntu ^^
Greg - pour la 1ere fois sous Linux
#2 Le 01/10/2006, à 01:44
- yousteptoo
Re : Cannot Allocate bridge au demarrage...
salut Greg59!
peut tu me taper : lspci
et ensuite : lspci -vvxxx
et ensuite : sudo lspci -vvxxx -H1 -M
et donne moi le resultat!
A+
Hors ligne
#3 Le 20/10/2006, à 16:34
- nikola
Re : Cannot Allocate bridge au demarrage...
Salut, je prends le relai sur le topic car ma dulcinee vient de s'offrir ce portable et j'ai exactement le même souci (sans compter quelques autres, wifi et xorg entre autres joyeusetes)
Voici la sortie des deux commandes demandees :
sudo lspci -vvxxx donne :
00:00.0 Host bridge: Intel Corporation Mobile 945GM/PM/GMS/940GML and 945GT Express Memory Controller Hub (rev 03)
Subsystem: Hewlett-Packard Company Unknown device 30a5
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ >SERR- <PERR-
Latency: 0
Capabilities: <access denied>
00: 86 80 a0 27 06 00 90 20 03 00 00 06 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 a5 30
30: 00 00 00 00 e0 00 00 00 00 00 00 00 00 00 00 00
00:02.0 VGA compatible controller: Intel Corporation Mobile 945GM/GMS/940GML Express Integrated Graphics Controller (rev 03) (prog-if 00 [VGA])
Subsystem: Hewlett-Packard Company Unknown device 30a5
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0
Interrupt: pin A routed to IRQ 11
Region 0: Memory at d0200000 (32-bit, non-prefetchable) [size=512K]
Region 1: I/O ports at 1800 [size=8]
Region 2: Memory at c0000000 (32-bit, prefetchable) [size=256M]
Region 3: Memory at d0300000 (32-bit, non-prefetchable) [size=256K]
Capabilities: <access denied>
00: 86 80 a2 27 07 00 90 00 03 00 00 03 00 00 80 00
10: 00 00 20 d0 01 18 00 00 08 00 00 c0 00 00 30 d0
20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 a5 30
30: 00 00 00 00 90 00 00 00 00 00 00 00 0b 01 00 00
00:02.1 Display controller: Intel Corporation Mobile 945GM/GMS/940GML Express Integrated Graphics Controller (rev 03)
Subsystem: Hewlett-Packard Company Unknown device 30a5
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0
Region 0: Memory at d0280000 (32-bit, non-prefetchable) [size=512K]
Capabilities: <access denied>
00: 86 80 a6 27 07 00 90 00 03 00 80 03 00 00 80 00
10: 00 00 28 d0 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 a5 30
30: 00 00 00 00 d0 00 00 00 00 00 00 00 00 00 00 00
00:1b.0 Audio device: Intel Corporation 82801G (ICH7 Family) High Definition Audio Controller (rev 01)
Subsystem: Hewlett-Packard Company Unknown device 30a5
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0, Cache Line Size: 64 bytes
Interrupt: pin A routed to IRQ 58
Region 0: Memory at d0340000 (64-bit, non-prefetchable) [size=16K]
Capabilities: <access denied>
00: 86 80 d8 27 06 01 10 00 01 00 03 04 10 00 00 00
10: 04 00 34 d0 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 a5 30
30: 00 00 00 00 50 00 00 00 00 00 00 00 07 01 00 00
00:1c.0 PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 1 (rev 01) (prog-if 00 [Normal decode])
Control: I/O- Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0, Cache Line Size: 64 bytes
Bus: primary=00, secondary=01, subordinate=01, sec-latency=0
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
BridgeCtl: Parity- SERR- NoISA+ VGA- MAbort- >Reset- FastB2B-
Capabilities: <access denied>
00: 86 80 d0 27 04 05 10 00 01 00 04 06 10 00 81 00
10: 00 00 00 00 00 00 00 00 00 01 01 00 f0 00 00 20
20: f0 ff 00 00 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 40 00 00 00 00 00 00 00 04 01 04 00
00:1c.1 PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 2 (rev 01) (prog-if 00 [Normal decode])
Control: I/O- Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0, Cache Line Size: 64 bytes
Bus: primary=00, secondary=02, subordinate=02, sec-latency=0
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
BridgeCtl: Parity- SERR- NoISA+ VGA- MAbort- >Reset- FastB2B-
Capabilities: <access denied>
00: 86 80 d2 27 04 05 10 00 01 00 04 06 10 00 81 00
10: 00 00 00 00 00 00 00 00 00 02 02 00 f0 00 00 20
20: f0 ff 00 00 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 40 00 00 00 00 00 00 00 0b 02 04 00
00:1c.2 PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 3 (rev 01) (prog-if 00 [Normal decode])
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0, Cache Line Size: 64 bytes
Bus: primary=00, secondary=06, subordinate=06, sec-latency=0
Memory behind bridge: 50000000-500fffff
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
BridgeCtl: Parity- SERR- NoISA+ VGA- MAbort- >Reset- FastB2B-
Capabilities: <access denied>
00: 86 80 d4 27 06 05 10 00 01 00 04 06 10 00 81 00
10: 00 00 00 00 00 00 00 00 00 06 06 00 f0 00 00 20
20: 00 50 00 50 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 40 00 00 00 00 00 00 00 03 03 04 00
00:1d.0 USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #1 (rev 01) (prog-if 00 [UHCI])
Subsystem: Hewlett-Packard Company Unknown device 30a5
Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0
Interrupt: pin A routed to IRQ 50
Region 4: I/O ports at 1820 [size=32]
00: 86 80 c8 27 05 00 80 02 01 00 03 0c 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 21 18 00 00 00 00 00 00 00 00 00 00 3c 10 a5 30
30: 00 00 00 00 00 00 00 00 00 00 00 00 05 01 00 00
00:1d.1 USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #2 (rev 01) (prog-if 00 [UHCI])
Subsystem: Hewlett-Packard Company Unknown device 30a5
Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0
Interrupt: pin B routed to IRQ 225
Region 4: I/O ports at 1840 [size=32]
00: 86 80 c9 27 05 00 80 02 01 00 03 0c 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 41 18 00 00 00 00 00 00 00 00 00 00 3c 10 a5 30
30: 00 00 00 00 00 00 00 00 00 00 00 00 0a 02 00 00
00:1d.2 USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #3 (rev 01) (prog-if 00 [UHCI])
Subsystem: Hewlett-Packard Company Unknown device 30a5
Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0
Interrupt: pin C routed to IRQ 185
Region 4: I/O ports at 1860 [size=32]
00: 86 80 ca 27 05 00 80 02 01 00 03 0c 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 61 18 00 00 00 00 00 00 00 00 00 00 3c 10 a5 30
30: 00 00 00 00 00 00 00 00 00 00 00 00 03 03 00 00
00:1d.3 USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #4 (rev 01) (prog-if 00 [UHCI])
Subsystem: Hewlett-Packard Company Unknown device 30a5
Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0
Interrupt: pin D routed to IRQ 177
Region 4: I/O ports at 1880 [size=32]
00: 86 80 cb 27 05 00 80 02 01 00 03 0c 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 81 18 00 00 00 00 00 00 00 00 00 00 3c 10 a5 30
30: 00 00 00 00 00 00 00 00 00 00 00 00 0b 04 00 00
00:1d.7 USB Controller: Intel Corporation 82801G (ICH7 Family) USB2 EHCI Controller (rev 01) (prog-if 20 [EHCI])
Subsystem: Hewlett-Packard Company Unknown device 30a5
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0
Interrupt: pin A routed to IRQ 50
Region 0: Memory at d0544000 (32-bit, non-prefetchable) [size=1K]
Capabilities: <access denied>
00: 86 80 cc 27 06 01 90 02 01 20 03 0c 00 00 00 00
10: 00 40 54 d0 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 a5 30
30: 00 00 00 00 50 00 00 00 00 00 00 00 05 01 00 00
00:1e.0 PCI bridge: Intel Corporation 82801 Mobile PCI Bridge (rev e1) (prog-if 01 [Subtractive decode])
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0
Bus: primary=00, secondary=08, subordinate=08, sec-latency=32
I/O behind bridge: 00002000-00002fff
Memory behind bridge: d0100000-d01fffff
Secondary status: 66MHz- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
BridgeCtl: Parity- SERR- NoISA+ VGA- MAbort- >Reset- FastB2B-
Capabilities: <access denied>
00: 86 80 48 24 07 01 10 00 e1 01 04 06 00 00 01 00
10: 00 00 00 00 00 00 00 00 00 08 08 20 20 20 80 22
20: 10 d0 10 d0 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 50 00 00 00 00 00 00 00 ff 00 04 00
00:1f.0 ISA bridge: Intel Corporation 82801GBM (ICH7-M) LPC Interface Bridge (rev 01)
Subsystem: Hewlett-Packard Company Unknown device 30a5
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0
Capabilities: <access denied>
00: 86 80 b9 27 07 01 10 02 01 00 01 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 a5 30
30: 00 00 00 00 e0 00 00 00 00 00 00 00 00 00 00 00
00:1f.1 IDE interface: Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP])
Subsystem: Hewlett-Packard Company Unknown device 30a5
Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0
Interrupt: pin B routed to IRQ 225
Region 0: I/O ports at <unassigned>
Region 1: I/O ports at <unassigned>
Region 2: I/O ports at <unassigned>
Region 3: I/O ports at <unassigned>
Region 4: I/O ports at 1810 [size=16]
00: 86 80 df 27 05 00 88 02 01 8a 01 01 00 00 00 00
10: 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
20: 11 18 00 00 00 00 00 00 00 00 00 00 3c 10 a5 30
30: 00 00 00 00 00 00 00 00 00 00 00 00 ff 02 00 00
00:1f.2 SATA controller: Intel Corporation 82801GBM/GHM (ICH7 Family) Serial ATA Storage Controller AHCI (rev 01) (prog-if 01 [AHCI 1.0])
Subsystem: Hewlett-Packard Company Unknown device 30a5
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0
Interrupt: pin B routed to IRQ 233
Region 0: I/O ports at 18d0 [size=8]
Region 1: I/O ports at 18c4 [size=4]
Region 2: I/O ports at 18c8 [size=8]
Region 3: I/O ports at 18c0 [size=4]
Region 4: I/O ports at 18b0 [size=16]
Region 5: Memory at d0544400 (32-bit, non-prefetchable) [size=1K]
Capabilities: <access denied>
00: 86 80 c5 27 07 00 b0 02 01 01 06 01 00 00 00 00
10: d1 18 00 00 c5 18 00 00 c9 18 00 00 c1 18 00 00
20: b1 18 00 00 00 44 54 d0 00 00 00 00 3c 10 a5 30
30: 00 00 00 00 80 00 00 00 00 00 00 00 0a 02 00 00
00:1f.3 SMBus: Intel Corporation 82801G (ICH7 Family) SMBus Controller (rev 01)
Subsystem: Hewlett-Packard Company Unknown device 30a5
Control: I/O+ Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Interrupt: pin B routed to IRQ 10
Region 4: I/O ports at 18e0 [size=32]
00: 86 80 da 27 01 01 80 02 01 00 05 0c 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: e1 18 00 00 00 00 00 00 00 00 00 00 3c 10 a5 30
30: 00 00 00 00 00 00 00 00 00 00 00 00 0a 02 00 00
06:00.0 Network controller: Broadcom Corporation Unknown device 4311 (rev 01)
Subsystem: Hewlett-Packard Company Unknown device 1364
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0, Cache Line Size: 64 bytes
Interrupt: pin A routed to IRQ 185
Region 0: Memory at 50000000 (32-bit, non-prefetchable) [size=16K]
Capabilities: <access denied>
00: e4 14 11 43 07 01 10 00 01 00 80 02 10 00 00 00
10: 00 00 00 50 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 64 13
30: 00 00 00 00 40 00 00 00 00 00 00 00 03 01 00 00
08:08.0 Ethernet controller: Realtek Semiconductor Co., Ltd. RTL-8139/8139C/8139C+ (rev 10)
Subsystem: Hewlett-Packard Company Unknown device 30a5
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 32 (8000ns min, 16000ns max)
Interrupt: pin A routed to IRQ 177
Region 0: I/O ports at 2000 [size=256]
Region 1: Memory at d0100000 (32-bit, non-prefetchable) [size=256]
Capabilities: <access denied>
00: ec 10 39 81 07 01 90 02 10 00 00 02 00 20 00 00
10: 01 20 00 00 00 00 10 d0 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 a5 30
30: 00 00 00 00 50 00 00 00 00 00 00 00 0b 01 20 40
sudo lspci -vvxxx -H1 -M donne :
00:00.0 Host bridge: Intel Corporation Mobile 945GM/PM/GMS/940GML and 945GT Express Memory Controller Hub (rev 03)
Subsystem: Hewlett-Packard Company Unknown device 30a5
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ >SERR- <PERR-
Latency: 0
Capabilities: [e0] Vendor Specific Information
00: 86 80 a0 27 06 00 90 20 03 00 00 06 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 a5 30
30: 00 00 00 00 e0 00 00 00 00 00 00 00 00 00 00 00
40: 01 90 d1 fe 01 40 d1 fe 01 00 00 e0 01 80 d1 fe
50: 00 00 30 00 1b 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 10 11 11 00 00 13 11 00 ff 03 00 00 40 1a 39 00
a0: 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00
e0: 09 00 09 71 a3 b9 9b ee 0c 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 05 00 10 00 00 00
00:02.0 VGA compatible controller: Intel Corporation Mobile 945GM/GMS/940GML Express Integrated Graphics Controller (rev 03) (prog-if 00 [VGA])
Subsystem: Hewlett-Packard Company Unknown device 30a5
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0
Interrupt: pin A routed to IRQ 11
Region 0: Memory at d0200000 (32-bit, non-prefetchable)
Region 1: I/O ports at 1800
Region 2: Memory at c0000000 (32-bit, prefetchable)
Region 3: Memory at d0300000 (32-bit, non-prefetchable)
Capabilities: [90] Message Signalled Interrupts: 64bit- Queue=0/0 Enable-
Address: 00000000 Data: 0000
Capabilities: [d0] Power Management version 2
Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
00: 86 80 a2 27 07 00 90 00 03 00 00 03 00 00 80 00
10: 00 00 20 d0 01 18 00 00 08 00 00 c0 00 00 30 d0
20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 a5 30
30: 00 00 00 00 90 00 00 00 00 00 00 00 0b 01 00 00
40: 00 00 00 00 48 00 00 00 09 00 09 71 a3 b9 9b ee
50: 0c 00 30 00 1b 00 00 00 00 00 00 00 00 00 80 3f
60: 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 05 d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 01 00 22 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 80 00 64 34 00 00 00 00 86 0f 05 00 00 00 00 00
00:02.1 Display controller: Intel Corporation Mobile 945GM/GMS/940GML Express Integrated Graphics Controller (rev 03)
Subsystem: Hewlett-Packard Company Unknown device 30a5
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0
Region 0: Memory at d0280000 (32-bit, non-prefetchable)
Capabilities: [d0] Power Management version 2
Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
00: 86 80 a6 27 07 00 90 00 03 00 80 03 00 00 80 00
10: 00 00 28 d0 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 a5 30
30: 00 00 00 00 d0 00 00 00 00 00 00 00 00 00 00 00
40: 00 00 00 00 48 00 00 00 09 00 09 71 a3 b9 9b ee
50: 0c 00 30 00 1b 00 00 00 00 00 00 00 00 00 80 3f
60: 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 01 00 22 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 80 00 64 34 00 00 00 00 86 0f 05 00 00 00 00 00
00:1b.0 Audio device: Intel Corporation 82801G (ICH7 Family) High Definition Audio Controller (rev 01)
Subsystem: Hewlett-Packard Company Unknown device 30a5
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0, Cache Line Size: 64 bytes
Interrupt: pin A routed to IRQ 7
Region 0: Memory at d0340000 (64-bit, non-prefetchable)
Capabilities: [50] Power Management version 2
Flags: PMEClk- DSI- D1- D2- AuxCurrent=55mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
Capabilities: [60] Message Signalled Interrupts: 64bit+ Queue=0/0 Enable-
Address: 0000000000000000 Data: 0000
Capabilities: [70] Express Unknown type IRQ 0
Device: Supported: MaxPayload 128 bytes, PhantFunc 0, ExtTag-
Device: Latency L0s <64ns, L1 <1us
Device: Errors: Correctable- Non-Fatal- Fatal- Unsupported-
Device: RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop+
Device: MaxPayload 128 bytes, MaxReadReq 128 bytes
Link: Supported Speed unknown, Width x0, ASPM unknown, Port 0
Link: Latency L0s <64ns, L1 <1us
Link: ASPM Disabled CommClk- ExtSynch-
Link: Speed unknown, Width x0
00: 86 80 d8 27 06 01 10 00 01 00 03 04 10 00 00 00
10: 04 00 34 d0 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 a5 30
30: 00 00 00 00 50 00 00 00 00 00 00 00 07 01 00 00
40: 01 00 00 03 00 00 00 00 00 00 00 00 00 80 00 00
50: 01 60 42 c8 00 00 00 00 00 00 00 00 00 00 00 00
60: 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 10 00 91 00 00 00 00 00 00 08 10 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 02 00 00 00 00 00
00:1c.0 PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 1 (rev 01) (prog-if 00 [Normal decode])
Control: I/O- Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR-
