Pages : 1
#1 Le 04/03/2019, à 18:49
- yozakine
Commande fneighbor
Bonjour, je dois effectuer un arbre avec la commande fneighbor, hors le shell m'indique plusieurs messages d'erreur avec ma matrice :
fneighbor mat541.tsv
Error: Distance file matrice.dat: line 3 Row 'hth' has 6 values
Error: Distances file matrice.dat: line 3 Zero (0) replicates for hys
Error: Unable to read distances file 'matrice.dat'
Voici la tête de ma matrice :
12
hth 0 967 1320 1759 993 303 828 847 967 1277 868 1108
hys 967 0 994 965 1417 300 735 789 1493 994 786 921
tal 1320 994 0 1310 1007 324 817 846 993 1305 859 1121
hte 1759 965 1310 0 991 300 823 844 965 1269 862 1101
hya 993 1417 1007 991 0 298 753 807 1419 993 801 927
ttk 303 300 324 300 298 0 398 359 302 317 362 327
pmx 828 735 817 823 753 398 0 1196 734 811 1194 819
sul 847 789 846 844 807 359 1196 0 787 856 1368 780
hho 967 1493 993 965 1419 302 734 787 0 996 786 923
trd 1277 994 1305 1269 993 317 811 856 996 0 863 1117
saf 868 786 859 862 801 362 1194 1368 786 863 0 814
aae 1108 921 1121 1101 927 327 819 780 923 1117 814 0
Je suis un débutant dans la matière donc votre aide sera la bienvenue
P.S. : j'ai essayé avec une autre matrice aucun rapport trouvé sur le web et ça marche bien :
7
Bovine 0.0000 1.6866 1.7198 1.6606 1.5243 1.6043 1.5905
Mouse 1.6866 0.0000 1.5232 1.4841 1.4465 1.4389 1.4629
Gibbon 1.7198 1.5232 0.0000 0.7115 0.5958 0.6179 0.5583
Orang 1.6606 1.4841 0.7115 0.0000 0.4631 0.5061 0.4710
Gorilla 1.5243 1.4465 0.5958 0.4631 0.0000 0.3484 0.3083
Chimp 1.6043 1.4389 0.6179 0.5061 0.3484 0.0000 0.2692
Human 1.5905 1.4629 0.5583 0.4710 0.3083 0.2692 0.0000
J'ai donc calqué ma matrice sur celle-ci.
Dernière modification par yozakine (Le 04/03/2019, à 20:17)
Hors ligne
Pages : 1