Contenu | Rechercher | Menus

Annonce

Si vous avez des soucis pour rester connecté, déconnectez-vous puis reconnectez-vous depuis ce lien en cochant la case
Me connecter automatiquement lors de mes prochaines visites.

À propos de l'équipe du forum.

#1 Le 28/07/2016, à 19:20

aquiel

vérifications, améliorations, Antix sur hp pavilion zv6000

Hello all,
Pour commencer voici le rapport créé avec HardInfo 0.5.1

Computer
********


Summary
-------

-Computer-
Processor		: AMD Sempron(tm) Processor 3000+
Memory		: 511MB (326MB used)
Operating System		: Debian GNU/Linux 7.11
User Name		: carl (Unknown)
Date/Time		: jeu 28 jui 2016 18:33:37 CEST
-Display-
Resolution		: 1280x800 pixels
OpenGL Renderer		: Gallium 0.4 on ATI RS480
X11 Vendor		: The X.Org Foundation
-Multimedia-
Audio Adapter		: ATIIXP - ATI IXP
Audio Adapter		: ATIIXP-MODEM - ATI IXP Modem
-Input Devices-
 AT Translated Set 2 keyboard
 Lid Switch
 Power Button
 Power Button
 Video Bus
 PC Speaker
 HP WMI hotkeys
 SynPS/2 Synaptics TouchPad
 ACPI Virtual Keyboard Device
-Printers-
No printers found
-SCSI Disks-
ATA IC25N060ATMR04-0
HL-DT-ST DVD-RW GCA-4080N

Operating System
----------------

-Version-
Kernel		: Linux 3.7.10-antix.5-486-smp (i686)
Compiled		: #2 SMP Tue Oct 15 20:58:22 EEST 2013
C Library		: Unknown
Default C Compiler		: GNU C Compiler version 4.7.2 (Debian 4.7.2-5) 
Distribution		: Debian GNU/Linux 7.11
-Current Session-
Computer Name		: antiX1
User Name		: carl (Unknown)
Home Directory		: /home/carl
Desktop Environment		: Unknown (Window Manager: Openbox)
-Misc-
Uptime		: 31 minutes
Load Average		: 0,00, 0,00, 0,00

Kernel Modules
--------------

-Loaded Modules-
cpufreq_conservative		: 'cpufreq_conservative' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors optimised for use in a battery environment
cpufreq_powersave		: CPUfreq policy governor 'powersave'
cpufreq_stats		: 'cpufreq_stats' - A driver to export cpufreq stats through sysfs filesystem
bnep		: Bluetooth BNEP ver 1.3
rfcomm		: Bluetooth RFCOMM ver 1.11
bluetooth		: Bluetooth Core ver 2.16
parport_pc		: PC-style parallel port driver
ppdev
lp
parport
uinput		: User level driver support for input subsystem
af_packet
dm_crypt		: device-mapper target for transparent encryption / decryption
arc4		: ARC4 Cipher Algorithm
b43		: Broadcom B43 wireless driver
radeon		: ATI Radeon
tifm_7xx1		: TI FlashMedia host driver
snd_atiixp_modem		: ATI IXP MC97 controller
snd_atiixp		: ATI IXP AC97 controller
snd_ac97_codec		: Universal interface for Audio Codec '97
bcma		: Broadcom's specific AMBA driver
snd_pcm		: Midlevel PCM code for ALSA.
tifm_core		: TI FlashMedia core driver
mac80211		: IEEE 802.11 subsystem
snd_page_alloc		: Memory allocator for ALSA system.
i2c_algo_bit		: I2C-Bus bit-banging algorithm
ttm		: TTM memory manager subsystem (for DRM device)
drm_kms_helper		: DRM KMS helper
snd_seq		: Advanced Linux Sound Architecture sequencer.
snd_seq_device		: ALSA sequencer device management
snd_timer		: ALSA timer interface
snd		: Advanced Linux Sound Architecture driver for soundcards.
joydev		: Joystick device interfaces
cfg80211		: wireless configuration support
rng_core		: H/W Random Number Generator (RNG) driver
drm		: DRM shared core routines
powernow_k8		: AMD Athlon 64 and Opteron processor frequency driver.
hp_wmi		: HP laptop WMI hotkeys driver
soundcore		: Core sound module
mac_hid
sparse_keymap		: Generic support for sparse keymaps
rfkill		: RF switch support
ac97_bus
evdev		: Input driver event char devices
psmouse		: PS/2 mouse driver
ati_agp
serio_raw		: Raw serio driver
pcspkr		: PC Speaker beeper driver
k8temp		: AMD K8 core temperature monitor
i2c_piix4		: PIIX4 SMBus driver
yenta_socket
pcmcia_rsrc
shpchp		: Standard Hot Plug PCI Controller Driver
agpgart		: AGP GART driver
video		: ACPI Video Driver
battery		: ACPI Battery Driver
wmi		: ACPI-WMI Mapping Driver
pci_hotplug		: PCI Hot Plug PCI Core
ac		: ACPI AC Adapter Driver
button		: ACPI Button Driver
processor		: ACPI Processor Driver
btrfs
zlib_deflate
dm_mod		: device-mapper driver
8139too		: RealTek RTL-8139 Fast Ethernet driver
firewire_ohci		: Driver for PCI OHCI IEEE1394 controllers
ssb		: Sonics Silicon Backplane driver
pcmcia		: PCMCIA Driver Services
pcmcia_core		: Linux Kernel Card Services
8139cp		: RealTek RTL-8139C+ series 10/100 PCI Ethernet driver
mii		: MII hardware support library
sdhci_pci		: Secure Digital Host Controller Interface PCI driver
sdhci		: Secure Digital Host Controller Interface core driver
mmc_core
firewire_core		: Core IEEE1394 transaction logic
thermal		: ACPI Thermal Zone Driver
thermal_sys		: Generic thermal management sysfs support

Boots
-----

-Boots-

Languages
---------

-Available Languages-
ar_EG.utf8		: Arabic language locale for Egypt
be_BY.utf8		: Belarusian locale for Belarus
bg_BG.utf8		: Bulgarian locale for Bulgaria
ca_ES.utf8		: Catalan locale for Spain
cs_CZ.utf8		: Czech locale for the Czech Republic
da_DK.utf8		: Danish locale for Denmark
de_CH.utf8		: German locale for Switzerland
de_DE.utf8		: German locale for Germany
el_GR.utf8		: Greek locale for Greece
en_AU.utf8		: English locale for Australia
en_CA.utf8		: English locale for Canada
en_GB.utf8		: English locale for Britain
en_IE.utf8		: English locale for Ireland
en_NZ.utf8		: English locale for New Zealand
en_US		: English locale for the USA
en_US.iso88591		: English locale for the USA
en_US.utf8		: English locale for the USA
es_AR.utf8		: Spanish locale for Argentina
es_ES.utf8		: Spanish locale for Spain
es_MX.utf8		: Spanish locale for Mexico
es_PA.utf8		: Spanish locale for Panama
es_VE.utf8		: Spanish locale for Venezuela
et_EE.utf8		: Estonian locale for Estonia
eu_ES.utf8		: Basque locale for Spain
fa_IR		: Persian locale for Iran
fa_IR.utf8		: Persian locale for Iran
fi_FI.utf8		: Finnish locale for Finland
fr_BE.utf8		: French locale for Belgium
fr_CH.utf8		: French locale for Switzerland
fr_FR.utf8		: French locale for France
ga_IE.utf8		: Irish locale for Ireland
he_IL.utf8		: Hebrew locale for Israel
hr_HR.utf8		: Croatian locale for Croatia
hu_HU.utf8		: Hungarian locale for Hungary
is_IS.utf8		: Icelandic locale for Iceland
it_IT.utf8		: Italian locale for Italy
ja_JP.utf8		: Japanese language locale for Japan
ka_GE.utf8		: Georgian language locale for Georgia
ko_KR.utf8		: Korean locale for Republic of Korea
lt_LT.utf8		: Lithuanian locale for Lithuania
lv_LV.utf8		: Latvian locale for Latvia
mk_MK.utf8		: Macedonian locale for Macedonia
nb_NO.utf8		: Norwegian (Bokmal) locale for Norway
nl_BE.utf8		: Dutch locale for Belgium
nl_NL.utf8		: Dutch locale for the Netherlands
nn_NO.utf8		: Nynorsk language locale for Norway
pl_PL.utf8		: Polish locale for Poland
pt_BR.utf8		: Portuguese locale for Brasil
pt_PT.utf8		: Portuguese locale for Portugal
ro_RO.utf8		: Romanian locale for Romania
ru_RU.utf8		: Russian locale for Russia
sk_SK.utf8		: Slovak locale for Slovak
sl_SI.utf8		: Slovenian locale for Slovenia
sq_AL.utf8		: Albanian language locale for Albania
sr_RS		: Serbian locale for Serbia
sr_RS.utf8		: Serbian locale for Serbia
sv_SE.utf8		: Swedish locale for Sweden
tr_TR.utf8		: Turkish locale for Turkey
uk_UA.utf8		: Ukrainian Language Locale for Ukraine
zh_CN.utf8		: Chinese locale for Peoples Republic of China
zh_TW.utf8		: Chinese locale for Taiwan R.O.C.

Filesystems
-----------

-Mounted File Systems-
rootfs	/	48,60 % (27,3 GiB of 53,0 GiB)	
udev	/dev	0,00 % (10,0 MiB of 10,0 MiB)	
tmpfs	/run	0,73 % (49,6 MiB of 50,0 MiB)	
/dev/disk/by-uuid/fe1742c8-583b-43ab-ba51-52b543d511d7	/	48,60 % (27,3 GiB of 53,0 GiB)	
tmpfs	/run/lock	0,00 % (5,0 MiB of 5,0 MiB)	
tmpfs	/run/shm	0,00 % (515,7 MiB of 515,7 MiB)	

Display
-------

-Display-
Resolution		: 1280x800 pixels
Vendor		: The X.Org Foundation
Version		: 1.12.4
-Monitors-
Monitor 0		: 1280x800 pixels
-Extensions-
BIG-REQUESTS
Composite
DAMAGE
DOUBLE-BUFFER
DPMS
DRI2
GLX
Generic Event Extension
MIT-SCREEN-SAVER
MIT-SHM
RANDR
RECORD
RENDER
SECURITY
SGI-GLX
SHAPE
SYNC
X-Resource
XC-MISC
XFIXES
XFree86-DGA
XFree86-VidModeExtension
XINERAMA
XInputExtension
XKEYBOARD
XTEST
XVideo
XVideo-MotionCompensation
-OpenGL-
Vendor		: X.Org R300 Project
Renderer		: Gallium 0.4 on ATI RS480
Version		: 2.1 Mesa 8.0.5
Direct Rendering		: Yes

Environment Variables
---------------------

-Environment Variables-
USER		: carl
SSH_AGENT_PID		: 3146
HOME		: /home/carl
DESKTOP_SESSION		: LXDE
XDG_SESSION_COOKIE		: 6dd03b6a3f170cfcf5f8381c579093af-1469721749.200000-512340758
XDG_SEAT_PATH		: /org/freedesktop/DisplayManager/Seat0
DBUS_SESSION_BUS_ADDRESS		: unix:abstract=/tmp/dbus-eLzfe3il7W,guid=952d51dad5bc4a5e72348161579a2c96
LOGNAME		: carl
SAL_USE_VCLPLUGIN		: gtk
PATH		: /usr/local/bin:/usr/bin:/bin:/usr/local/games:/usr/games
XDG_SESSION_PATH		: /org/freedesktop/DisplayManager/Session0
XDG_MENU_PREFIX		: lxde-
DISPLAY		: :0
LANG		: fr_BE.UTF-8
XAUTHORITY		: /home/carl/.Xauthority
XDG_CONFIG_HOME		: /home/carl/.config
SSH_AUTH_SOCK		: /tmp/ssh-OPIAmbMPJvQH/agent.3114
SHELL		: /bin/bash
GDMSESSION		: lightdm-xsession
PWD		: /home/carl
XDG_DATA_DIRS		: /usr/local/share/:/usr/share/:/usr/share/gdm/:/var/lib/menu-xdg/
_LXSESSION_PID		: 3114
XDG_CURRENT_DESKTOP		: LXDE

Users
-----

-Users-
root		: root
daemon		: daemon
bin		: bin
sys		: sys
sync		: sync
games		: games
man		: man
lp		: lp
mail		: mail
news		: news
uucp		: uucp
proxy		: proxy
www-data		: www-data
backup		: backup
list		: Mailing List Manager
irc		: ircd
gnats		: Gnats Bug-Reporting System (admin)
nobody		: nobody
libuuid
messagebus
usbmux		: usbmux daemon
debian-transmission
sshd
saned
carl
lightdm		: Light Display Manager

Devices
*******


Processor
---------

-Processor-
Name		: AMD Sempron(tm) Processor 3000+
Family, model, stepping		: 15, 31, 0 (AMD Opteron/Athlon64/FX)
Vendor		: AuthenticAMD
-Configuration-
Cache Size		: 128kb
Frequency		: 1000,00MHz
BogoMIPS		: 1989,00
Byte Order		: Little Endian
-Features-
FDIV Bug		: no
HLT Bug		: no
F00F Bug		: no
Coma Bug		: no
Has FPU		: yes
-Cache-
Level 1 (Data)		: 2-way set-associative, 512 sets, 64KB size
Level 1 (Instruction)		: 2-way set-associative, 512 sets, 64KB size
Level 2 (Unified)		: 16-way set-associative, 128 sets, 128KB size
-Capabilities-
fpu		: Floating Point Unit
vme		: Virtual 86 Mode Extension
de		: Debug Extensions - I/O breakpoints
pse		: Page Size Extensions (4MB pages)
tsc		: Time Stamp Counter and RDTSC instruction
msr		: Model Specific Registers
pae		: Physical Address Extensions
mce		: Machine Check Architeture
cx8		: CMPXCHG8 instruction
apic		: Advanced Programmable Interrupt Controller
sep		: Fast System Call (SYSENTER/SYSEXIT)
mtrr		: Memory Type Range Registers
pge		: Page Global Enable
mca		: Machine Check Architecture
cmov		: Conditional Move instruction
pat		: Page Attribute Table
pse36		: 36bit Page Size Extensions
clflush		: Cache Line Flush instruction
mmx		: MMX technology
fxsr		: FXSAVE and FXRSTOR instructions
sse		: SSE instructions
sse2		: SSE2 (WNI) instructions
syscall		: SYSCALL and SYSEXIT instructions
nx		: No-execute Page Protection
mmxext		: Extended MMX Technology
fxsr_opt
3dnowext		: Extended 3DNow! Technology
3dnow		: 3DNow! Technology

Memory
------

-Memory-
Total Memory		: 511724 kB
Free Memory		: 8848 kB
Buffers		: 7468 kB
Cached		: 176276 kB
Cached Swap		: 2408 kB
Active		: 226860 kB
Inactive		: 248468 kB
Active(anon)		: 139120 kB
Inactive(anon)		: 155660 kB
Active(file)		: 87740 kB
Inactive(file)		: 92808 kB
Unevictable		: 0 kB
Mlocked		: 0 kB
High Memory		: 0 kB
Free High Memory		: 0 kB
Low Memory		: 511724 kB
Free Low Memory		: 8848 kB
Virtual Memory		: 2128608 kB
Free Virtual Memory		: 2106824 kB
Dirty		: 4 kB
Writeback		: 0 kB
AnonPages		: 289520 kB
Mapped		: 55148 kB
Shmem		: 3208 kB
Slab		: 13536 kB
SReclaimable		: 6748 kB
SUnreclaim		: 6788 kB
KernelStack		: 1752 kB
PageTables		: 2148 kB
NFS_Unstable		: 0 kB
Bounce		: 0 kB
WritebackTmp		: 0 kB
CommitLimit		: 2384468 kB
Committed_AS		: 951660 kB
VmallocTotal		: 508984 kB
VmallocUsed		: 11484 kB
VmallocChunk		: 489044 kB
AnonHugePages		: 0 kB
HugePages_Total		: 0
HugePages_Free		: 0
HugePages_Rsvd		: 0
HugePages_Surp		: 0
Hugepagesize		: 4096 kB
DirectMap4k		: 15296 kB
DirectMap4M		: 507904 kB

PCI Devices
-----------

-PCI Devices-
Host bridge		: Advanced Micro Devices [AMD] nee ATI RS480 Host Bridge
PCI bridge		: Advanced Micro Devices [AMD] nee ATI RS480 PCI Bridge 
PCI bridge		: Advanced Micro Devices [AMD] nee ATI RS480 PCI Bridge 
USB controller		: Advanced Micro Devices [AMD] nee ATI IXP SB400 USB Host Controller 
USB controller		: Advanced Micro Devices [AMD] nee ATI IXP SB400 USB Host Controller 
USB controller		: Advanced Micro Devices [AMD] nee ATI IXP SB400 USB2 Host Controller 
SMBus		: Advanced Micro Devices [AMD] nee ATI IXP SB400 SMBus Controller 
IDE interface		: Advanced Micro Devices [AMD] nee ATI IXP SB400 IDE Controller 
ISA bridge		: Advanced Micro Devices [AMD] nee ATI IXP SB400 PCI-ISA Bridge
PCI bridge		: Advanced Micro Devices [AMD] nee ATI IXP SB400 PCI-PCI Bridge 
Multimedia audio controller		: Advanced Micro Devices [AMD] nee ATI IXP SB400 AC'97 Audio Controller 
Modem		: Advanced Micro Devices [AMD] nee ATI IXP SB400 AC'97 Modem Controller 
Host bridge		: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] HyperTransport Technology Configuration
Host bridge		: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Address Map
Host bridge		: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] DRAM Controller
Host bridge		: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Miscellaneous Control
VGA compatible controller		: Advanced Micro Devices [AMD] nee ATI Radeon XPRESS 200M 5955 
FireWire (IEEE 1394)		: Texas Instruments TSB43AB22A IEEE-1394a-2000 Controller 
Network controller		: Broadcom Corporation BCM4306 802.11b/g Wireless LAN Controller 
CardBus bridge		: Texas Instruments PCIxx21/x515 Cardbus Controller
Mass storage controller		: Texas Instruments PCIxx21 Integrated FlashMedia Controller
SD Host controller		: Texas Instruments PCI6411/6421/6611/6621/7411/7421/7611/7621 Secure Digital Controller
Ethernet controller		: Realtek Semiconductor Co., Ltd. RTL-8139/8139C/8139C+ 

USB Devices
-----------


Printers
--------

-Printers-
No printers found

Battery
-------

-No batteries-
No batteries found on this system

Sensors
-------


Input Devices
-------------

-Input Devices-
 AT Translated Set 2 keyboard
 Lid Switch
 Power Button
 Power Button
 Video Bus
 PC Speaker
 HP WMI hotkeys
 SynPS/2 Synaptics TouchPad
 ACPI Virtual Keyboard Device

Storage
-------

-SCSI Disks-
ATA IC25N060ATMR04-0
HL-DT-ST DVD-RW GCA-4080N

DMI
---

-BIOS-
Date		: 03/22/2005
Vendor		: Hewlett-Packard (www.hp.com)
Version		: F.08
-Board-
Name		: 3085
Vendor		: Hewlett-Packard (www.hp.com)

Resources
---------

-I/O Ports-
<tt>0000-ffff </tt>		: PCI Bus #00
<tt>  0000-001f </tt>		: dma1
<tt>  0020-0021 </tt>		: pic1
<tt>  0040-0043 </tt>		: timer0
<tt>  0050-0053 </tt>		: timer1
<tt>  0060-0060 </tt>		: keyboard
<tt>  0062-0062 </tt>		: EC data
<tt>  0064-0064 </tt>		: keyboard
<tt>  0066-0066 </tt>		: EC cmd
<tt>  0070-0071 </tt>		: rtc0
<tt>  0080-008f </tt>		: dma page reg
<tt>  00a0-00a1 </tt>		: pic2
<tt>  00c0-00df </tt>		: dma2
<tt>  00f0-00ff </tt>		: fpu
<tt>  0170-0177 </tt>		: Advanced Micro Devices [AMD] nee ATI IXP SB400 IDE Controller 
<tt>    0170-0177 </tt>		: pata_atiixp
<tt>  01f0-01f7 </tt>		: Advanced Micro Devices [AMD] nee ATI IXP SB400 IDE Controller 
<tt>    01f0-01f7 </tt>		: pata_atiixp
<tt>  0220-022f </tt>		: pnp 00:08
<tt>  0280-0293 </tt>		: pnp 00:08
<tt>  0376-0376 </tt>		: Advanced Micro Devices [AMD] nee ATI IXP SB400 IDE Controller 
<tt>    0376-0376 </tt>		: pata_atiixp
<tt>  03c0-03df </tt>		: vga+
<tt>  03f6-03f6 </tt>		: Advanced Micro Devices [AMD] nee ATI IXP SB400 IDE Controller 
<tt>    03f6-03f6 </tt>		: pata_atiixp
<tt>  040b-040b </tt>		: pnp 00:08
<tt>  04d0-04d1 </tt>		: pnp 00:08
<tt>  04d6-04d6 </tt>		: pnp 00:08
<tt>  0530-0537 </tt>		: pnp 00:08
<tt>  0870-087f </tt>		: pnp 00:08
<tt>  0c00-0c01 </tt>		: pnp 00:08
<tt>  0c14-0c14 </tt>		: pnp 00:08
<tt>  0c50-0c52 </tt>		: pnp 00:08
<tt>  0c6c-0c6c </tt>		: pnp 00:08
<tt>  0c6f-0c6f </tt>		: pnp 00:08
<tt>  0cd4-0cd5 </tt>		: pnp 00:08
<tt>  0cd6-0cd7 </tt>		: pnp 00:08
<tt>  0cd8-0cdf </tt>		: pnp 00:08
<tt>  0cf8-0cff </tt>		: PCI conf1
<tt>  0f40-0f47 </tt>		: pnp 00:08
<tt>  1080-1080 </tt>		: pnp 00:08
<tt>  8000-805f </tt>		: pnp 00:08
<tt>    8000-8003 </tt>		: ACPI PM1a_EVT_BLK
<tt>    8004-8005 </tt>		: ACPI PM1a_CNT_BLK
<tt>    8008-800b </tt>		: ACPI PM_TMR
<tt>    8010-8015 </tt>		: ACPI CPU throttle
<tt>    8020-8027 </tt>		: ACPI GPE0_BLK
<tt>  8100-81ff </tt>		: pnp 00:08
<tt>    8100-8100 </tt>		: ACPI PM2_CNT_BLK
<tt>    8104-8107 </tt>		: ACPI PM1b_EVT_BLK
<tt>  8400-840f </tt>		: Advanced Micro Devices [AMD] nee ATI IXP SB400 SMBus Controller 
<tt>    8400-8407 </tt>		: piix4_smbus
<tt>  8410-841f </tt>		: Advanced Micro Devices [AMD] nee ATI IXP SB400 IDE Controller 
<tt>    8410-841f </tt>		: pata_atiixp
<tt>  9000-9fff </tt>		: PCI Bus 0000:01
<tt>    9000-90ff </tt>		: Advanced Micro Devices [AMD] nee ATI Radeon XPRESS 200M 5955 
<tt>  a000-afff </tt>		: PCI Bus 0000:03
<tt>    a000-a0ff </tt>		: Realtek Semiconductor Co., Ltd. RTL-8139/8139C/8139C+ 
<tt>      a000-a0ff </tt>		: RealTek RTL-8139 Fast Ethernet driver
<tt>    a400-a4ff </tt>		: PCI CardBus 0000:04
<tt>    a800-a8ff </tt>		: PCI CardBus 0000:04
-Memory-
<tt>00000000-0000ffff </tt>		: reserved
<tt>00010000-0009f7ff </tt>		: System RAM
<tt>0009f800-0009ffff </tt>		: reserved
<tt>000a0000-000bffff </tt>		: PCI Bus #00
<tt>  000a0000-000bffff </tt>		: Video RAM area
<tt>000c0000-000cefff </tt>		: Video ROM
<tt>000d0000-000fffff </tt>		: reserved
<tt>  000d8000-000d8fff </tt>		: Adapter ROM
<tt>  000f0000-000fffff </tt>		: System ROM
<tt>00100000-1feeffff </tt>		: System RAM
<tt>  01000000-0140a87f </tt>		: Kernel code
<tt>  0140a880-015d9f7f </tt>		: Kernel data
<tt>  01646000-01699fff </tt>		: Kernel bss
<tt>1fef0000-1fefefff </tt>		: ACPI Tables
<tt>1feff000-1fefffff </tt>		: ACPI Non-volatile Storage
<tt>1ff00000-1fffffff </tt>		: reserved
<tt>20000000-ffffffff </tt>		: PCI Bus #00
<tt>  20000000-23ffffff </tt>		: PCI Bus 0000:03
<tt>    20000000-23ffffff </tt>		: PCI CardBus 0000:04
<tt>  24000000-24000fff </tt>		: Texas Instruments PCIxx21/x515 Cardbus Controller
<tt>    24000000-24000fff </tt>		: yenta_socket
<tt>  28000000-2bffffff </tt>		: PCI CardBus 0000:04
<tt>  b0000000-b0000fff </tt>		: Advanced Micro Devices [AMD] nee ATI IXP SB400 USB Host Controller 
<tt>    b0000000-b0000fff </tt>		: ohci_hcd
<tt>  b0001000-b0001fff </tt>		: Advanced Micro Devices [AMD] nee ATI IXP SB400 USB Host Controller 
<tt>    b0001000-b0001fff </tt>		: ohci_hcd
<tt>  b0002000-b0002fff </tt>		: Advanced Micro Devices [AMD] nee ATI IXP SB400 USB2 Host Controller 
<tt>    b0002000-b0002fff </tt>		: ehci_hcd
<tt>  b0003000-b00033ff </tt>		: Advanced Micro Devices [AMD] nee ATI IXP SB400 SMBus Controller 
<tt>  b0003400-b00034ff </tt>		: Advanced Micro Devices [AMD] nee ATI IXP SB400 AC'97 Audio Controller 
<tt>    b0003400-b00034ff </tt>		: ATI IXP AC97
<tt>  b0003800-b00038ff </tt>		: Advanced Micro Devices [AMD] nee ATI IXP SB400 AC'97 Modem Controller 
<tt>    b0003800-b00038ff </tt>		: ATI IXP MC97
<tt>  b0100000-b01fffff </tt>		: PCI Bus 0000:01
<tt>    b0100000-b010ffff </tt>		: Advanced Micro Devices [AMD] nee ATI Radeon XPRESS 200M 5955 
<tt>    b0120000-b013ffff </tt>		: Advanced Micro Devices [AMD] nee ATI Radeon XPRESS 200M 5955 
<tt>  b0200000-b02fffff </tt>		: PCI Bus 0000:03
<tt>    b0200000-b0203fff </tt>		: Texas Instruments TSB43AB22A IEEE-1394a-2000 Controller 
<tt>    b0204000-b0205fff </tt>		: Broadcom Corporation BCM4306 802.11b/g Wireless LAN Controller 
<tt>      b0204000-b0205fff </tt>		: b43-pci-bridge
<tt>    b0206000-b0207fff </tt>		: Texas Instruments PCIxx21 Integrated FlashMedia Controller
<tt>      b0206000-b0207fff </tt>		: TI FlashMedia host driver
<tt>    b0208000-b02087ff </tt>		: Texas Instruments TSB43AB22A IEEE-1394a-2000 Controller 
<tt>      b0208000-b02087ff </tt>		: Driver for PCI OHCI IEEE1394 controllers
<tt>    b0208800-b02088ff </tt>		: Texas Instruments PCI6411/6421/6611/6621/7411/7421/7611/7621 Secure Digital Controller
<tt>      b0208800-b02088ff </tt>		: mmc2
<tt>    b0208c00-b0208cff </tt>		: Texas Instruments PCI6411/6421/6611/6621/7411/7421/7611/7621 Secure Digital Controller
<tt>      b0208c00-b0208cff </tt>		: mmc1
<tt>    b0209000-b02090ff </tt>		: Texas Instruments PCI6411/6421/6611/6621/7411/7421/7611/7621 Secure Digital Controller
<tt>      b0209000-b02090ff </tt>		: mmc0
<tt>    b0209400-b02094ff </tt>		: Realtek Semiconductor Co., Ltd. RTL-8139/8139C/8139C+ 
<tt>      b0209400-b02094ff </tt>		: RealTek RTL-8139 Fast Ethernet driver
<tt>  c0000000-cfffffff </tt>		: PCI Bus 0000:01
<tt>    c0000000-cfffffff </tt>		: Advanced Micro Devices [AMD] nee ATI Radeon XPRESS 200M 5955 
<tt>  e0000000-efffffff </tt>		: PCI MMCONFIG 0000 [bus 00-ff]
<tt>    e0000000-efffffff </tt>		: reserved
<tt>      e0000000-efffffff </tt>		: pnp 00:01
<tt>        e0000000-e03fffff </tt>		: pnp 00:09
<tt>  fec00000-fec0ffff </tt>		: reserved
<tt>    fec00000-fec003ff </tt>		: IOAPIC 0
<tt>  fee00000-fee00fff </tt>		: Local APIC
<tt>    fee00000-fee00fff </tt>		: reserved
<tt>      fee00000-fee00fff </tt>		: pnp 00:01
<tt>  fff80000-ffffffff </tt>		: reserved
<tt>    fff80000-ffffffff </tt>		: pnp 00:09
-DMA-
<tt> 4</tt>		: cascade

INFO:
- J'ai ouvert le hp pavilion zv6000 et nettoyer tout l'intérieur, surtout au niveau de la ventilation ou tout était obstrué....

Ma première question est :
L'amélioration de lecture vidéo avec Firefox, j'ai le ventilateur ou les ventilateurs ( y en a deux ) qui font du bruit, tourne trop ou.....
Est il possible d'améliorer cela ???

Merci

Hors ligne